<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BioHaskell tutorial, part 1: Sequence data</title>
	<atom:link href="http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.malde.org</link>
	<description>bioinformatics and haskell</description>
	<lastBuildDate>Sun, 04 Jul 2010 19:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geek thoughts &#187; Hacking with biolib: exercises using nucleotides</title>
		<link>http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/comment-page-1/#comment-392</link>
		<dc:creator>Geek thoughts &#187; Hacking with biolib: exercises using nucleotides</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/#comment-392</guid>
		<description>[...] are additional exercises at the introductionary biolib tutorial. The first one was Write a function that given a nucleotide sequence, outputs all six [...]</description>
		<content:encoded><![CDATA[<p>[...] are additional exercises at the introductionary biolib tutorial. The first one was Write a function that given a nucleotide sequence, outputs all six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek thoughts &#187; Adding a nice show instance to (DNA) Sequences</title>
		<link>http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/comment-page-1/#comment-387</link>
		<dc:creator>Geek thoughts &#187; Adding a nice show instance to (DNA) Sequences</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/#comment-387</guid>
		<description>[...] currently looking into biolib and Ketil Malde&#8217;s article is a very good introduction. One of the exercises was to improve the show-instance for [...]</description>
		<content:encoded><![CDATA[<p>[...] currently looking into biolib and Ketil Malde&#8217;s article is a very good introduction. One of the exercises was to improve the show-instance for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlesniak</title>
		<link>http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/comment-page-1/#comment-332</link>
		<dc:creator>mlesniak</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.malde.org/index.php/biohaskell-tutorial-part-1-sequence-data/#comment-332</guid>
		<description>Hi,

very nice tutorial, working through the examples and exercises. I&#039;m eager waiting for the second part :-)

Greetings from Germany,
Michael</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>very nice tutorial, working through the examples and exercises. I&#8217;m eager waiting for the second part <img src='http://blog.malde.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Greetings from Germany,<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
